| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Retirement Fund - Direct (IDCW) | 22-Jan-2026 | 13.07 | 0.00 | 0.00 |
| Bandhan Retirement Fund - Regular (G) | 22-Jan-2026 | 12.59 | 0.00 | 0.00 |
| Bandhan Retirement Fund - Regular (IDCW) | 22-Jan-2026 | 12.59 | 0.00 | 0.00 |
| Bandhan Short Duration Fund - Direct (G) | 22-Jan-2026 | 63.02 | 0.00 | 0.00 |
| Bandhan Short Duration Fund - Direct (IDCW-A) | 22-Jan-2026 | 11.40 | 0.00 | 0.00 |
| Bandhan Short Duration Fund - Direct (IDCW-F) | 22-Jan-2026 | 10.37 | 0.00 | 0.00 |
| Bandhan Short Duration Fund - Direct (IDCW-M) | 22-Jan-2026 | 10.38 | 0.00 | 0.00 |
| Bandhan Short Duration Fund - Direct (IDCW-Periodic) | 22-Jan-2026 | 22.75 | 0.00 | 0.00 |
| Bandhan Short Duration Fund - Direct (IDCW-Q) | 22-Jan-2026 | 10.68 | 0.00 | 0.00 |
| Bandhan Short Duration Fund - Regular (G) | 22-Jan-2026 | 58.70 | 0.00 | 0.00 |




