| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Overnight Fund - Direct (IDCW-W) RI | 04-Dec-2025 | 1,000.88 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (Div-Periodic) | 04-Dec-2025 | 1,283.44 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (G) | 04-Dec-2025 | 1,402.65 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (IDCW-D) RI | 04-Dec-2025 | 1,000.01 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (IDCW-M) | 04-Dec-2025 | 1,000.98 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (IDCW-W) RI | 04-Dec-2025 | 1,001.78 | 0.00 | 0.00 |
| Bandhan Retirement Fund - Direct (G) | 04-Dec-2025 | 13.31 | 0.00 | 0.00 |
| Bandhan Retirement Fund - Direct (IDCW) | 04-Dec-2025 | 13.30 | 0.00 | 0.00 |
| Bandhan Retirement Fund - Regular (G) | 04-Dec-2025 | 12.85 | 0.00 | 0.00 |
| Bandhan Retirement Fund - Regular (IDCW) | 04-Dec-2025 | 12.85 | 0.00 | 0.00 |




