| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Allied Computer. Allied Computers International (Asia) Ltd | (Fixed Price Portion) | 6 | 19-Oct-07 | 23-Oct-07 | 12.00-0.00 |
| Rathi Bars Rathi Bars Ltd | (Fixed Price Portion) | 25 | 18-Oct-07 | 23-Oct-07 | 35.00-0.00 |
| IL&FS Engg. IL&FS Engineering & Construction Co Ltd | (Book Built Portion) | 327.45 | 27-Sep-07 | 04-Oct-07 | 370.00-0.00 |
| Circuit Systems Circuit Systems (India) Ltd | (Fixed Price Portion) | 14.86 | 27-Sep-07 | 05-Oct-07 | 35.00-0.00 |
| Saamya Biotech Saamya Biotech (India) Ltd | (Fixed Price Portion) | 15 | 25-Sep-07 | 28-Sep-07 | 10.00-0.00 |
| Supreme Infra. Supreme Infrastructure India Ltd | (Book Built Portion) | 37.53 | 21-Sep-07 | 26-Sep-07 | 108.00-0.00 |
| Koutons Retail Koutons Retail India Ltd | (Book Built Portion) | 146.26 | 18-Sep-07 | 21-Sep-07 | 415.00-0.00 |
| C C C L Consolidated Construction Consortium Ltd | (Book Built Portion) | 188.7 | 18-Sep-07 | 21-Sep-07 | 510.00-0.00 |
| Power Grid Corpn Power Grid Corporation of India Ltd | (Book Built Portion) | 2984.45 | 10-Sep-07 | 13-Sep-07 | 52.00-0.00 |
| Dhanus Tech. Dhanus Technologies Ltd | (Book Built Portion) | 113.13 | 10-Sep-07 | 12-Sep-07 | 295.00-0.00 |



