| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Capital First Capital First Ltd(Merged) | (Book Built Portion) | 491.34 | 11-Jan-08 | 16-Jan-08 | 765.00-0.00 |
| Porwal Auto Comp Porwal Auto Components Ltd | (Book Built Portion) | 37.5 | 17-Dec-07 | 20-Dec-07 | 75.00-0.00 |
| Manaksia Manaksia Ltd | (Book Built Portion) | 248 | 17-Dec-07 | 19-Dec-07 | 160.00-0.00 |
| PPAP Automotive PPAP Automotive Ltd | (Book Built Portion) | 75 | 17-Dec-07 | 20-Dec-07 | 150.00-0.00 |
| Aries Agro Aries Agro Ltd | (Book Built Portion) | 58.5 | 14-Dec-07 | 19-Dec-07 | 130.00-0.00 |
| Brigade Enterpr. Brigade Enterprises Ltd | (Book Built Portion) | 648.36 | 10-Dec-07 | 13-Dec-07 | 390.00-0.00 |
| T R I L Transformers & Rectifiers India Ltd | (Book Built Portion) | 139.27 | 07-Dec-07 | 12-Dec-07 | 465.00-0.00 |
| BGR Energy Sys. BGR Energy Systems Ltd | (Book Built Portion) | 438.53 | 05-Dec-07 | 12-Dec-07 | 480.00-0.00 |
| eClerx Services eClerx Services Ltd | (Book Built Portion) | 101 | 04-Dec-07 | 07-Dec-07 | 315.00-0.00 |
| Burnpur Cement Burnpur Cement Ltd | (Fixed Price Portion) | 26.28 | 28-Nov-07 | 03-Dec-07 | 12.00-0.00 |



