| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Modern Diagnost. Modern Diagnostic & Research Centre Ltd | Book Building - SME | 36.89 | 31-Dec-25 | 02-Jan-26 | 90.00-0.00 |
| E to E Transportation E to E Transportation Infrastructure Ltd | Book Building - SME | 84.22 | 26-Dec-25 | 30-Dec-25 | 174.00-0.00 |
| Apollo Techno Apollo Techno Industries Ltd | Book Building - SME | 47.96 | 23-Dec-25 | 26-Dec-25 | 130.00-0.00 |
| Admach Systems Admach Systems Ltd | Book Building - SME | 42.6 | 23-Dec-25 | 26-Dec-25 | 239.00-0.00 |
| Nanta Tech Nanta Tech Ltd | Book Building - SME | 31.81 | 23-Dec-25 | 26-Dec-25 | 220.00-0.00 |
| Dhara Rail Pro. Dhara Rail Projects Ltd | Book Building - SME | 50.2 | 23-Dec-25 | 26-Dec-25 | 126.00-0.00 |
| Bai-Kakaji Poly. Bai-Kakaji Polymers Ltd | Book Building - SME | 105.17 | 23-Dec-25 | 26-Dec-25 | 186.00-0.00 |
| Shyam Dhani Ind. Shyam Dhani Industries Ltd | Book Building - SME | 38.49 | 22-Dec-25 | 24-Dec-25 | 70.00-0.00 |
| Dachepalli Pub. Dachepalli Publishers Ltd | Book Building - SME | 40.39 | 22-Dec-25 | 24-Dec-25 | 102.00-0.00 |
| EPW India EPW India Ltd | Book Building - SME | 31.81 | 22-Dec-25 | 24-Dec-25 | 97.00-0.00 |



