| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Chiraharit Chiraharit Ltd | Fixed Price - SME | 31.07 | 29-Sep-25 | 03-Oct-25 | 21.00-0.00 |
| Suba Hotels Suba Hotels Ltd | Book Building - SME | 75.47 | 29-Sep-25 | 01-Oct-25 | 111.00-0.00 |
| Dhillon Freight Dhillon Freight Carrier Ltd | Fixed Price - SME | 10.08 | 29-Sep-25 | 01-Oct-25 | 72.00-0.00 |
| Om Metallogic Om Metallogic Ltd | Fixed Price - SME | 22.35 | 29-Sep-25 | 01-Oct-25 | 86.00-0.00 |
| Fabtech Tech. Fabtech Technologies Ltd | (Book Built Portion) | 230.35 | 29-Sep-25 | 01-Oct-25 | 191.00-0.00 |
| Glottis Glottis Ltd | (Book Built Portion) | 307 | 29-Sep-25 | 01-Oct-25 | 129.00-0.00 |
| Sodhani Capital Sodhani Capital Ltd | Fixed Price - SME | 10.71 | 29-Sep-25 | 01-Oct-25 | 51.00-0.00 |
| Om Freight Forwa Om Freight Forwarders Ltd | (Book Built Portion) | 122.31 | 29-Sep-25 | 03-Oct-25 | 135.00-0.00 |
| Vijaypd Ceutical Vijaypd Ceutical Ltd | Fixed Price - SME | 19.25 | 29-Sep-25 | 01-Oct-25 | 35.00-0.00 |
| Ameenji Rubber Ameenji Rubber Ltd | Book Building - SME | 30 | 26-Sep-25 | 30-Sep-25 | 100.00-0.00 |



