| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| AFLOAT Enterpris AFLOAT Enterprises Ltd | Fixed Price - SME | 2 | 30-Sep-21 | 05-Oct-21 | 11.00-0.00 |
| Samor Reality Samor Reality Ltd | Fixed Price - SME | 8.06 | 30-Sep-21 | 05-Oct-21 | 62.00-0.00 |
| Bombay Metrics Bombay Metrics Supply Chain Ltd | Fixed Price - SME | 4.29 | 30-Sep-21 | 04-Oct-21 | 93.00-0.00 |
| Aditya AMC Aditya Birla Sun Life AMC Ltd | (Book Built Portion) | 2768.26 | 29-Sep-21 | 01-Oct-21 | 712.00-0.00 |
| Shri Venkatesh Shri Venkatesh Refineries Ltd | Fixed Price - SME | 11.71 | 29-Sep-21 | 01-Oct-21 | 40.00-0.00 |
| Jainam Ferro Jainam Ferro Alloys (I) Ltd | Fixed Price - SME | 19.61 | 28-Sep-21 | 30-Sep-21 | 70.00-0.00 |
| Getalong Enterp. Getalong Enterprise Ltd | Fixed Price - SME | 5.18 | 27-Sep-21 | 30-Sep-21 | 69.00-0.00 |
| Paras Defence Paras Defence and Space Technologies Ltd | (Book Built Portion) | 170.78 | 21-Sep-21 | 23-Sep-21 | 175.00-0.00 |
| Quadpro ITeS Quadpro ITeS Ltd | Fixed Price - SME | 14.1 | 20-Sep-21 | 22-Sep-21 | 20.00-0.00 |
| SBL Infratech SBL Infratech Ltd | Fixed Price - SME | 2.37 | 16-Sep-21 | 20-Sep-21 | 111.00-0.00 |



