| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| DMR Engineering DMR Engineering Ltd | Fixed Price - SME | 2.09 | 24-Nov-21 | 29-Nov-21 | 21.00-0.00 |
| Go Fashion (I) Go Fashion (India) Ltd | (Book Built Portion) | 1013.61 | 17-Nov-21 | 22-Nov-21 | 690.00-0.00 |
| Omnipotent Omnipotent Industries Ltd | Fixed Price - SME | 18.9 | 16-Nov-21 | 22-Nov-21 | 63.00-0.00 |
| Tarsons Products Tarsons Products Ltd | (Book Built Portion) | 1023.47 | 15-Nov-21 | 17-Nov-21 | 662.00-0.00 |
| Latent View Latent View Analytics Ltd | (Book Built Portion) | 600 | 10-Nov-21 | 12-Nov-21 | 197.00-0.00 |
| Sapphire Foods Sapphire Foods India Ltd | (Book Built Portion) | 2073.25 | 09-Nov-21 | 11-Nov-21 | 1,180.00-0.00 |
| One 97 One 97 Communications Ltd | (Book Built Portion) | 18300 | 08-Nov-21 | 10-Nov-21 | 2,150.00-0.00 |
| SJS Enterprises S J S Enterprises Ltd | (Book Built Portion) | 800 | 01-Nov-21 | 03-Nov-21 | 542.00-0.00 |
| Suyog Gurbaxani Suyog Gurbaxani Funicular Ropeways Ltd | Fixed Price - SME | 29.5 | 01-Nov-21 | 08-Nov-21 | 45.00-0.00 |
| Sigachi Indust. Sigachi Industries Ltd | (Book Built Portion) | 125.43 | 01-Nov-21 | 03-Nov-21 | 163.00-0.00 |



