| Date | Headline |
|---|---|
| [05-Oct-26 | 17:24] | Gold recovers from 7% steep decline as US jobs data softens |
| [05-Oct-26 | 16:00] | USD/INR ends up with modest gain |
| [01-Oct-26 | 17:46] | Rupee sheds tears |
| [01-Oct-26 | 16:00] | USD/INR ends up with modest gain |
| [30-Sep-26 | 17:49] | Rupee sustains momentum |
| [30-Sep-26 | 17:35] | Gold reclaims $4,200 level |
| [30-Sep-26 | 16:00] | USD/INR ends down with modest loss |
| [29-Sep-26 | 17:23] | Gold reprieves ahed of key US data's |
| [29-Sep-26 | 16:00] | USD/INR ends up with modest gain |
| [28-Sep-26 | 17:47] | Previous metals prices crash to two-month low |



