| Inst Type | Underlying | Expiry Date | Option Type | Stk. Price (₹) | Last Price(₹) | Change [%] | OI | OI Chg [%] |
|---|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTYNXT50 | 26-May-26 | - | - | 70,950.00 | 1.48 | 5,700.00 | -48.30 |
| FUTIDX | FINNIFTY | 26-May-26 | - | - | 26,218.60 | 2.30 | 26,160.00 | -20.29 |
| FUTIDX | MIDCPNIFTY | 26-May-26 | - | - | 14,575.75 | 1.11 | 556,800.00 | -50.38 |
| FUTIDX | BANKNIFTY | 26-May-26 | - | - | 55,575.00 | 2.47 | 1,148,520.00 | -21.81 |
| FUTIDX | NIFTY | 26-May-26 | - | - | 24,119.00 | 1.58 | 8,368,295.00 | -26.21 |



