| Inst Type | Underlying | Expiry Date | Option Type | Stk. Price (₹) | Last Price(₹) | Change [%] | OI | OI Chg [%] |
|---|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTYFPI | 25-Aug-26 | - | - | 1,580.80 | -0.36 | 5,500.00 | -28.57 |
| FUTIDX | NIFTYNXT50 | 25-Aug-26 | - | - | 73,698.00 | -0.48 | 14,150.00 | -8.41 |
| FUTIDX | MIDCPNIFTY | 25-Aug-26 | - | - | 14,870.20 | -0.13 | 938,520.00 | -34.01 |
| FUTIDX | BANKNIFTY | 25-Aug-26 | - | - | 57,705.00 | 0.12 | 1,400,970.00 | -25.58 |
| FUTIDX | NIFTY | 25-Aug-26 | - | - | 24,288.00 | -0.02 | 9,257,560.00 | -14.56 |



