| Details | Buy | Sell | Open Interest at the EOD | |||
|---|---|---|---|---|---|---|
| No. of Contracts | Value[₹.Cr] | No. of Contracts | Value(₹.Cr] | No. of Contracts | Value[₹.Cr] | |
| Index Futures | 21,283 | 3,257.44 | 48,631 | 7,219.77 | 372,602 | 56,016.42 |
| Index Options | 32,456,598 | 4,704,071.70 | 32,761,838 | 4,746,070.81 | 3,477,091 | 514,871.55 |
| Stock Futures | 334,358 | 21,508.53 | 288,826 | 18,939.48 | 6,252,217 | 397,122.38 |
| Stock Options | 317,424 | 21,087.42 | 314,270 | 20,724.72 | 637,861 | 39,204.23 |



