scanner-img
As On : 22 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 29-Mar-27 PE 108.0 1.61 0.00 1.61 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 CE 108.25 7.00 0.00 7.00 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 PE 108.25 1.68 0.00 1.68 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 CE 108.5 6.84 0.00 6.84 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 PE 108.5 1.76 0.00 1.76 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 CE 108.75 6.68 0.00 6.68 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 PE 108.75 1.83 0.00 1.83 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 CE 109.0 6.51 0.00 6.51 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 PE 109.0 1.91 0.00 1.91 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 CE 109.25 6.35 0.00 6.35 0.00 0.00 0.00 0 0.00
whatapp_icon