scanner-img
As On : 22 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 29-Mar-27 PE 105.75 1.07 0.00 1.07 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 CE 106.0 8.59 0.00 8.59 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 PE 106.0 1.12 0.00 1.12 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 CE 106.25 8.41 0.00 8.41 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 PE 106.25 1.18 0.00 1.18 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 CE 106.5 8.22 0.00 8.22 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 PE 106.5 1.23 0.00 1.23 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 CE 106.75 8.04 0.00 8.04 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 PE 106.75 1.29 0.00 1.29 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 CE 107.0 7.87 0.00 7.87 0.00 0.00 0.00 0 0.00
whatapp_icon