scanner-img
As On : 08 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 28-Jun-27 PE 122.75 2.51 0.00 2.51 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 CE 123.0 6.93 0.00 6.93 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 PE 123.0 2.60 0.00 2.60 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 CE 123.25 6.78 0.00 6.78 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 PE 123.25 2.69 0.00 2.69 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 CE 123.5 6.63 0.00 6.63 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 PE 123.5 2.79 0.00 2.79 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 CE 123.75 6.48 0.00 6.48 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 PE 123.75 2.88 0.00 2.88 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 CE 124.0 6.33 0.00 6.33 0.00 0.00 0.00 0 0.00
whatapp_icon