scanner-img
As On : 22 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 29-Dec-26 PE 99.5 4.21 0.00 4.21 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 29-Dec-26 CE 99.75 0.45 0.00 0.45 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 29-Dec-26 PE 99.75 4.27 0.00 4.27 0.00 0.00 0.00 0 0.00
FUTCUR JPYINR 29-Dec-26 FF - 60.97 0.00 60.97 0.00 0.00 0.00 0 0.00
FUTCUR GBPUSD 29-Dec-26 FF - 1.34 0.00 1.34 0.00 0.00 0.00 0 0.00
FUTCUR EURUSD 29-Dec-26 FF - 1.19 0.00 1.19 0.00 0.00 0.00 0 0.00
FUTCUR EURINR 29-Dec-26 FF - 110.85 0.00 110.85 0.00 0.00 0.00 0 0.00
FUTCUR GBPINR 29-Dec-26 FF - 124.74 0.00 124.74 0.00 0.00 0.00 0 0.00
FUTCUR USDINR 29-Dec-26 FF - 92.79 0.00 92.79 0.00 0.00 0.00 0 0.00
FUTCUR USDJPY 29-Dec-26 FF - 152.18 0.00 152.18 0.00 0.00 0.00 0 0.00
whatapp_icon