scanner-img
As On : 05 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 28-Sep-27 CE 126.00 6.42 0.00 6.42 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 PE 126.00 2.63 0.00 2.63 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 CE 126.25 6.27 0.00 6.27 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 PE 126.25 2.72 0.00 2.72 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 CE 126.50 6.12 0.00 6.12 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 PE 126.50 2.82 0.00 2.82 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 CE 126.75 5.97 0.00 5.97 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 PE 126.75 2.91 0.00 2.91 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 CE 127.00 5.82 0.00 5.82 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 PE 127.00 3.01 0.00 3.01 0.00 0.00 0.00 0 0.00
WhatsApp