scanner-img
As On : 05 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 28-Sep-27 PE 124.75 2.19 0.00 2.19 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 CE 125.00 7.04 0.00 7.04 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 PE 125.00 2.27 0.00 2.27 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 CE 125.25 6.88 0.00 6.88 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 PE 125.25 2.36 0.00 2.36 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 CE 125.50 6.73 0.00 6.73 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 PE 125.50 2.45 0.00 2.45 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 CE 125.75 6.57 0.00 6.57 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 PE 125.75 2.54 0.00 2.54 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 CE 126.00 6.42 0.00 6.42 0.00 0.00 0.00 0 0.00
WhatsApp