scanner-img
As On : 10 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 28-Sep-26 PE 122.25 3.96 0.00 3.96 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 CE 122.5 4.69 0.00 4.69 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 PE 122.5 4.08 0.00 4.08 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 CE 122.75 4.57 0.00 4.57 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 PE 122.75 4.20 0.00 4.20 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 CE 123.0 4.45 0.00 4.45 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 PE 123.0 4.33 0.00 4.33 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 CE 123.25 4.34 0.00 4.34 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 PE 123.25 4.45 0.00 4.45 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 CE 123.5 4.22 0.00 4.22 0.00 0.00 0.00 0 0.00
whatapp_icon