scanner-img
As On : 22 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPUSD 26-May-26 CE 1.4299999999999999 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPUSD 26-May-26 PE 1.4299999999999999 0.09 0.00 0.09 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 26-May-26 PE 97.0 5.57 0.00 5.57 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 26-May-26 CE 97.125 0.12 0.00 0.12 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 26-May-26 PE 97.125 0.77 0.00 0.77 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 26-May-26 CE 97.25 0.01 0.00 0.01 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 26-May-26 PE 97.25 5.27 0.00 5.27 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 26-May-26 CE 97.5 0.04 0.00 0.04 0.00 0.00 0.00 0 30.00
OPTCUR USDINR 26-May-26 PE 97.5 5.52 0.00 5.52 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 26-May-26 CE 97.75 0.01 0.00 0.01 0.00 0.00 0.00 0 0.00
whatapp_icon