scanner-img
As On : 12 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 04-Sep-26 PE 97.25 1.69 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 97.5 0.67 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 97.5 1.85 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 97.75 0.59 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 97.75 2.02 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 98.0 0.51 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 98.0 2.20 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 98.25 0.45 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 98.25 2.38 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 98.5 0.39 0.00 0.00 0.00 0.00 0.00 0 0.00
whatapp_icon