scanner-img
As On : 12 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 04-Sep-26 PE 127.25 1.62 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 CE 127.5 2.78 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 127.5 1.72 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 CE 127.75 2.64 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 127.75 1.83 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 CE 128.0 2.50 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 128.0 1.95 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 CE 128.25 2.37 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 128.25 2.06 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 CE 128.5 2.25 0.00 0.00 0.00 0.00 0.00 0 0.00
whatapp_icon