scanner-img
As On : 18 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 28-Aug-26 PE 111.75 1.68 0.00 1.68 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Aug-26 CE 112.0 1.83 0.00 1.83 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Aug-26 PE 112.0 1.81 0.00 1.81 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Aug-26 CE 112.25 1.71 0.00 1.71 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Aug-26 PE 112.25 1.93 0.00 1.93 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Aug-26 CE 112.5 1.60 0.00 1.60 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Aug-26 PE 112.5 2.07 0.00 2.07 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Aug-26 CE 112.75 1.49 0.00 1.49 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Aug-26 PE 112.75 2.20 0.00 2.20 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Aug-26 CE 113.0 1.39 0.00 1.39 0.00 0.00 0.00 0 0.00
whatapp_icon