scanner-img
As On : 07 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 17-Jul-26 CE 131.75 0.61 0.00 0.61 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 17-Jul-26 PE 131.75 5.66 0.00 5.66 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 17-Jul-26 CE 132.0 0.56 0.00 0.56 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 17-Jul-26 PE 132.0 5.86 0.00 5.86 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 17-Jul-26 CE 132.25 0.50 0.00 0.50 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 17-Jul-26 PE 132.25 5.99 0.00 5.99 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 17-Jul-26 CE 132.5 0.75 0.00 0.75 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 17-Jul-26 PE 132.5 4.95 0.00 4.95 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 17-Jul-26 CE 104.0 6.26 0.00 6.26 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 17-Jul-26 PE 104.0 0.19 0.00 0.19 0.00 0.00 0.00 0 0.00
whatapp_icon