| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 21-Aug-26 | CE | 113.75 | 1.28 | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Aug-26 | PE | 113.75 | 2.55 | 0.00 | 2.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Aug-26 | CE | 114.0 | 1.19 | 0.00 | 1.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Aug-26 | PE | 114.0 | 2.71 | 0.00 | 2.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Aug-26 | CE | 114.25 | 1.10 | 0.00 | 1.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Aug-26 | PE | 114.25 | 2.87 | 0.00 | 2.87 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Aug-26 | CE | 114.5 | 1.02 | 0.00 | 1.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Aug-26 | PE | 114.5 | 3.03 | 0.00 | 3.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 27-Aug-26 | FF | - | 95.14 | 0.27 | 94.89 | 94.88 | 95.25 | 94.88 | 3188 | 9,281.00 |
| OPTCUR | JPYINR | 27-Aug-26 | CE | 55.5 | 5.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



