scanner-img
As On : 23 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 21-Aug-26 CE 106.5 6.11 0.00 6.11 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 21-Aug-26 PE 106.5 0.20 0.00 0.20 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 21-Aug-26 CE 106.75 5.89 0.00 5.89 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 21-Aug-26 PE 106.75 0.22 0.00 0.22 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 21-Aug-26 CE 107.0 5.67 0.00 5.67 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 21-Aug-26 PE 107.0 0.25 0.00 0.25 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 21-Aug-26 CE 107.25 5.45 0.00 5.45 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 21-Aug-26 PE 107.25 0.28 0.00 0.28 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 21-Aug-26 CE 107.5 5.24 0.00 5.24 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 21-Aug-26 PE 107.5 0.32 0.00 0.32 0.00 0.00 0.00 0 0.00
whatapp_icon