| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 04-Dec-26 | CE | 96.88 | 0.76 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Dec-26 | PE | 96.88 | 1.07 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Dec-26 | CE | 97.00 | 0.76 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Dec-26 | PE | 97.00 | 1.40 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Dec-26 | CE | 97.13 | 0.69 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Dec-26 | PE | 97.13 | 1.14 | 0.00 | 1.14 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Dec-26 | CE | 97.25 | 0.66 | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Dec-26 | PE | 97.25 | 1.55 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Dec-26 | CE | 97.50 | 0.58 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 04-Dec-26 | PE | 97.50 | 1.71 | 0.00 | 1.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



