scanner-img
As On : 24 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 14-Aug-26 CE 96.375 1.39 0.00 1.39 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 PE 96.375 0.88 0.00 0.88 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 CE 96.5 1.32 0.00 1.32 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 PE 96.5 0.94 0.00 0.94 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 CE 96.625 1.26 0.00 1.26 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 PE 96.625 0.99 0.00 0.99 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 CE 96.75 1.19 0.00 1.19 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 PE 96.75 1.05 0.00 1.05 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 CE 96.875 1.13 0.00 1.13 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 PE 96.875 1.11 0.00 1.11 0.00 0.00 0.00 0 0.00
whatapp_icon