scanner-img
As On : 07 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 10-Jul-26 CE 128.0 1.83 0.00 1.83 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 128.0 2.81 0.00 2.81 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 128.25 1.73 0.00 1.73 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 128.25 2.96 0.00 2.96 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 128.5 1.63 0.00 1.63 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 128.5 3.11 0.00 3.11 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 128.75 1.54 0.00 1.54 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 128.75 3.26 0.00 3.26 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 129.0 1.45 0.00 1.45 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 129.0 3.42 0.00 3.42 0.00 0.00 0.00 0 0.00
whatapp_icon