scanner-img
As On : 27 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 10-Jul-26 PE 124.0 1.07 0.00 1.07 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 124.25 3.90 0.00 3.90 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 124.25 1.14 0.00 1.14 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 124.5 3.73 0.00 3.73 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 124.5 1.23 0.00 1.23 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 124.75 3.57 0.00 3.57 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 124.75 1.31 0.00 1.31 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 125.0 3.41 0.00 3.41 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 125.0 1.40 0.00 1.40 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 125.25 3.25 0.00 3.25 0.00 0.00 0.00 0 0.00
whatapp_icon