| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| FUTCUR | GBPINR | 20-Nov-26 | FF | - | 128.86 | 0.00 | 128.86 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 20-Nov-26 | FF | - | 111.25 | 0.00 | 111.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 20-Nov-26 | FF | - | 61.54 | 0.00 | 61.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 20-Nov-26 | CE | 57.50 | 4.12 | 0.00 | 4.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 20-Nov-26 | PE | 57.50 | 0.13 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 20-Nov-26 | CE | 57.75 | 3.89 | 0.00 | 3.89 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 20-Nov-26 | PE | 57.75 | 0.15 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 20-Nov-26 | CE | 58.00 | 3.68 | 0.00 | 3.68 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 20-Nov-26 | PE | 58.00 | 0.18 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 20-Nov-26 | CE | 58.25 | 3.46 | 0.00 | 3.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



