| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 20-Nov-26 | PE | 127.25 | 1.33 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 20-Nov-26 | CE | 127.50 | 2.77 | 0.00 | 2.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 20-Nov-26 | PE | 127.50 | 1.43 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 20-Nov-26 | CE | 127.75 | 2.63 | 0.00 | 2.63 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 20-Nov-26 | PE | 127.75 | 1.53 | 0.00 | 1.53 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 20-Nov-26 | CE | 128.00 | 2.49 | 0.00 | 2.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 20-Nov-26 | PE | 128.00 | 1.64 | 0.00 | 1.64 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 20-Nov-26 | CE | 128.25 | 2.35 | 0.00 | 2.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 20-Nov-26 | PE | 128.25 | 1.75 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 20-Nov-26 | CE | 128.50 | 2.22 | 0.00 | 2.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



