scanner-img
As On : 09 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 12-Jun-26 CE 104.25 6.03 0.00 6.03 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 104.25 0.18 0.00 0.18 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 CE 104.5 5.81 0.00 5.81 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 104.5 0.20 0.00 0.20 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 CE 104.75 5.59 0.00 5.59 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 104.75 0.23 0.00 0.23 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 CE 105.0 5.37 0.00 5.37 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 105.0 0.26 0.00 0.26 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 CE 105.25 5.16 0.00 5.16 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 105.25 0.29 0.00 0.29 0.00 0.00 0.00 0 0.00
whatapp_icon