| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 14-Aug-26 | PE | 132.25 | 3.72 | 0.00 | 3.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 14-Aug-26 | CE | 104.0 | 6.62 | 0.00 | 6.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 14-Aug-26 | PE | 104.0 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 14-Aug-26 | CE | 104.25 | 6.75 | 0.00 | 6.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 14-Aug-26 | PE | 104.25 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 14-Aug-26 | CE | 104.5 | 6.94 | 0.00 | 6.94 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 14-Aug-26 | PE | 104.5 | 0.08 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 14-Aug-26 | CE | 104.75 | 6.70 | 0.00 | 6.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 14-Aug-26 | PE | 104.75 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 14-Aug-26 | CE | 105.0 | 7.14 | 0.00 | 7.14 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



