| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | JPYINR | 19-Jun-26 | PE | 56.25 | 0.27 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | CE | 56.5 | 3.47 | 0.00 | 3.47 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | PE | 56.5 | 0.31 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | CE | 56.75 | 3.27 | 0.00 | 3.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | PE | 56.75 | 0.35 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | CE | 57.0 | 3.07 | 0.00 | 3.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | PE | 57.0 | 0.41 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | CE | 57.25 | 2.88 | 0.00 | 2.88 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | PE | 57.25 | 0.46 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 19-Jun-26 | CE | 57.5 | 2.70 | 0.00 | 2.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



