scanner-img
As On : 10 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 31-Jul-26 PE 123.75 0.46 0.00 0.46 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 124.0 5.95 0.00 5.95 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 124.0 0.51 0.00 0.51 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 124.25 5.74 0.00 5.74 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 124.25 0.55 0.00 0.55 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 124.5 5.54 0.00 5.54 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 124.5 0.60 0.00 0.60 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 124.75 5.34 0.00 5.34 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 124.75 0.65 0.00 0.65 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 125.0 5.15 0.00 5.15 0.00 0.00 0.00 0 0.00
whatapp_icon