scanner-img
As On : 09 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 29-Jul-26 PE 130.25 3.44 0.00 3.44 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 CE 130.5 1.49 0.00 1.49 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 PE 130.5 3.60 0.00 3.60 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 CE 130.75 1.40 0.00 1.40 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 PE 130.75 3.76 0.00 3.76 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 CE 131.0 1.32 0.00 1.32 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 PE 131.0 3.93 0.00 3.93 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 CE 131.25 1.24 0.00 1.24 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 PE 131.25 4.10 0.00 4.10 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 CE 131.5 1.17 0.00 1.17 0.00 0.00 0.00 0 0.00
whatapp_icon