scanner-img
As On : 22 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 05-Jun-26 PE 106.0 0.91 0.00 0.91 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 05-Jun-26 CE 106.25 2.70 0.00 2.70 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 05-Jun-26 PE 106.25 1.00 0.00 1.00 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 05-Jun-26 CE 106.5 2.55 0.00 2.55 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 05-Jun-26 PE 106.5 1.09 0.00 1.09 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 05-Jun-26 CE 106.75 2.39 0.00 2.39 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 05-Jun-26 PE 106.75 1.18 0.00 1.18 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 05-Jun-26 CE 107.0 2.25 0.00 2.25 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 05-Jun-26 PE 107.0 1.28 0.00 1.28 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 05-Jun-26 CE 107.25 2.11 0.00 2.11 0.00 0.00 0.00 0 0.00
whatapp_icon