| Commodity Details | |
|---|---|
| Category | Metals |
| Symbol | ALUMINIUM |
| Expiry Date | 30-Jun-26 |
| Lot Size | 1 KGS |
| Last (₹) | 385.75 |
| Last Traded Time | 29-May-26 |
| Price Difference (₹) | -1.75 |
| Change (%) | -0.45 |
| Previous Close (₹) | 387.50 |
| Open (₹) | 387.05 |
| High (₹) | 387.20 |
| Low (₹) | 383.75 |
| Volume | 1760.0 |
| Value (₹) | 3,389,937,000.00 |
| Open Interest | 3989.0 |
| Trading Unit Value | 5 MT |
| Chart |
|---|



