| Company Name | Record Date | FV Before | FV After |
|---|---|---|---|
| Samor Reality Samor Reality Ltd | 15-Oct-2026 | 10.0 | 2.0 |
| AvenuesAI AvenuesAI Ltd | 13-Oct-2026 | 1.0 | 10.0 |
| Shankara Buildpro Shankara Buildpro Ltd | 08-Oct-2026 | 10.0 | 2.0 |
| BLS E-Services BLS E-Services Ltd | 06-Oct-2026 | 10.0 | 5.0 |
| Midwest Energy Midwest Energy Ltd | 25-Sep-2026 | 10.0 | 1.0 |
| Naturite Agro Naturite Agro Products Ltd | 25-Sep-2026 | 10.0 | 5.0 |
| TAAL Tech TAAL Tech Ltd | 22-Sep-2026 | 10.0 | 2.0 |
| Kairosoft AI Kairosoft AI Solutions Ltd | 18-Sep-2026 | 10.0 | 1.0 |
| Oriana Power Ltd Oriana Power Ltd | 18-Sep-2026 | 10.0 | 2.0 |
| Integ. Proteins Integrated Proteins Ltd | 04-Sep-2026 | 10.0 | 1.0 |



