| BSE Code | Company | Start Date | Purpose |
|---|---|---|---|
| 531307 | RRIL RRIL Ltd | 29-May-2026 | RRIL Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 inter alia to consider and approve the Audited (Standalone and Consolidated) Financial Results of the Company for the quarter and year ended March 31 2026 |
| 531319 | Maruti Global Industries Maruti Global Industries Ltd | 29-May-2026 | Maruti Global Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 inter alia to consider and approve 1. Audited Financial Results of the Company for the Quarter and Year ended March 31 2026 along with the Independent Audit Report of the Statutory Auditor of the Company; and 2. Other Business Matters |
| 531420 | BMB Music BMB Music & Magnetics Ltd | 29-May-2026 | Audited Results. BMB Music & Magnetics Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 ,inter alia, to consider and approve 1. To consider and approve the Audited Standalone Financial Results along with Auditors Report for the Quarter and year ended 31st March, 2026. 2. To discuss any other matter with permission of the Chair. |
| 531439 | Aion-Tech Soluti Aion-Tech Solutions Ltd | 29-May-2026 | Aion-Tech Solutions Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 inter alia to consider and approve Board of Directors of the Company will be held on Friday May 29 2026 inter alia to consider and take on record and approve the Standalone and Consolidated Audited financial results for the Fourth quarter and year ended 315t March 2026. |
| 531441 | Lyons Corporate Lyons Corporate Market Ltd | 29-May-2026 | Lyons Corporate Market Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 inter alia to consider and approve the Audited Financial Results (Standalone) of the Company for the quarter and year ended 31st March 2026. Lyons Corporate Market Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 ,inter alia, to consider and approve the Audited Financial Results (Standalone) of the Company for the quarter and year ended 31st March, 2026. (As Per BSE Announcement Dated On : 15.05.2026) |
| 531449 | GRM Overseas GRM Overseas Ltd | 29-May-2026 | GRM Overseas Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 inter alia to consider and approve the standalone and consolidated financial results of the company for the quarter and financial year ended March 31 2026 |
| 531453 | Mohit Industries Mohit Industries Ltd | 29-May-2026 | Mohit Industries Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 inter alia to consider and approve Audited Standalone and Consolidated Financial Results for the Quarter and Financial Year ended March 31 2026. |
| 531512 | Orient Tradelink Orient Tradelink Ltd | 29-May-2026 | Quarterly Results & Audited Results Orient Tradelink Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 ,inter alia, to consider and approve 1. The Audited Standalone Financial Results of the Company along with Audit Report for the Quarter and year ended 31st March, 2026. 2. Any other matter with the permission of the Chair as the Board may think fit |
| 531397 | Polycon Intl. Polycon International Ltd | 29-May-2026 | Polycon International Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 inter alia to consider and approve the Audited Financial Results of the company for the Quarter/year ended on 31-03-2026. |
| 531402 | LWS Knitwear LWS Knitwear Ltd | 29-May-2026 | Audited Results |



