| Date | Headline |
|---|---|
| [16-Jan-26 | 16:55] | Benchmark close higher on IT strength, Maharashtra poll trends aid sentiment |
| [16-Jan-26 | 16:00] | Quick Wrap: Nifty IT Index gains 3.34% |
| [14-Jan-26 | 17:13] | Sensex, Nifty slip for second day amid FII selling and trade deal caution |
| [14-Jan-26 | 16:00] | Quick Wrap: Nifty Metal Index records a surge of 2.70% |
| [13-Jan-26 | 16:55] | Sensex, Nifty end lower as early rally fizzles; profit-taking bites |
| [13-Jan-26 | 16:00] | Quick Wrap: Nifty Infrastructure Index falls 1.14% |
| [12-Jan-26 | 16:55] | Sensex, Nifty snap five-day losing streak on trade optimism |
| [12-Jan-26 | 16:00] | Quick Wrap: Nifty Metal Index rises 1.99% |
| [09-Jan-26 | 16:53] | Tariff jitters extend selloff; Sensex drops 605 pts, Nifty below 25,700 |
| [09-Jan-26 | 16:00] | Quick Wrap: Nifty Realty Index registers a drop of 2.26% |



