| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 28-Jan-26 | CE | 87.25 | 1.72 | 0.00 | 1.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jan-26 | PE | 87.25 | 0.27 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jan-26 | CE | 87.5 | 1.53 | 0.00 | 1.53 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jan-26 | PE | 87.5 | 0.33 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jan-26 | CE | 87.75 | 1.36 | 0.00 | 1.36 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jan-26 | PE | 87.75 | 0.40 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jan-26 | CE | 88.0 | 1.19 | 0.00 | 1.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jan-26 | PE | 88.0 | 0.49 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jan-26 | CE | 88.25 | 1.04 | 0.00 | 1.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jan-26 | PE | 88.25 | 0.59 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



