| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPUSD | 25-Mar-26 | PE | 1.425 | 0.12 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 25-Mar-26 | CE | 1.4299999999999999 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 25-Mar-26 | PE | 1.4299999999999999 | 0.13 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 25-Mar-26 | CE | 1.4350000000000001 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 25-Mar-26 | PE | 1.4350000000000001 | 0.13 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 25-Mar-26 | CE | 1.4399999999999999 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 25-Mar-26 | PE | 1.4399999999999999 | 0.13 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 27-Mar-26 | CE | 87.0 | 3.38 | 0.00 | 3.38 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 27-Mar-26 | PE | 87.0 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 27-Mar-26 | CE | 87.25 | 3.15 | 0.00 | 3.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



