| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 06-Feb-26 | CE | 107.0 | 0.41 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Feb-26 | PE | 107.0 | 4.31 | 0.00 | 4.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Feb-26 | CE | 107.25 | 0.37 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Feb-26 | PE | 107.25 | 4.51 | 0.00 | 4.51 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Feb-26 | CE | 107.5 | 0.33 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Feb-26 | PE | 107.5 | 4.72 | 0.00 | 4.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Feb-26 | CE | 107.75 | 0.30 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Feb-26 | PE | 107.75 | 4.94 | 0.00 | 4.94 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Feb-26 | CE | 108.0 | 0.27 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Feb-26 | PE | 108.0 | 5.15 | 0.00 | 5.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



