| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 06-Feb-26 | CE | 86.75 | 2.47 | 0.00 | 2.47 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Feb-26 | PE | 86.75 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Feb-26 | CE | 87.0 | 2.24 | 0.00 | 2.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Feb-26 | PE | 87.0 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Feb-26 | CE | 87.25 | 2.03 | 0.00 | 2.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Feb-26 | PE | 87.25 | 0.13 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Feb-26 | CE | 87.5 | 1.82 | 0.00 | 1.82 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Feb-26 | PE | 87.5 | 0.17 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Feb-26 | CE | 87.75 | 1.62 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Feb-26 | PE | 87.75 | 0.22 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



