| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | JPYINR | 30-Jan-26 | CE | 61.25 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 30-Jan-26 | PE | 61.25 | 3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 06-Feb-26 | FF | - | 89.15 | 0.00 | 89.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 06-Feb-26 | FF | - | 56.92 | 0.00 | 56.92 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 06-Feb-26 | FF | - | 103.07 | 0.00 | 103.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 06-Feb-26 | FF | - | 116.36 | 0.00 | 116.36 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Feb-26 | CE | 112.75 | 4.20 | 0.00 | 4.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Feb-26 | PE | 112.75 | 0.60 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Feb-26 | CE | 113.0 | 4.01 | 0.00 | 4.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Feb-26 | PE | 113.0 | 0.66 | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



