| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 30-Jan-26 | CE | 101.25 | 3.31 | 0.00 | 3.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | PE | 101.25 | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | CE | 101.5 | 3.13 | 0.00 | 3.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | PE | 101.5 | 0.74 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | CE | 101.75 | 2.95 | 0.00 | 2.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | PE | 101.75 | 0.81 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | CE | 102.0 | 2.79 | 0.00 | 2.79 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | PE | 102.0 | 0.89 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | CE | 102.25 | 2.62 | 0.00 | 2.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | PE | 102.25 | 0.98 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



