| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 30-Jan-26 | CE | 100.0 | 4.27 | 0.00 | 4.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | PE | 100.0 | 0.39 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | CE | 100.25 | 4.07 | 0.00 | 4.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | PE | 100.25 | 0.44 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | CE | 100.5 | 3.87 | 0.00 | 3.87 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | PE | 100.5 | 0.49 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | CE | 100.75 | 3.68 | 0.00 | 3.68 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | PE | 100.75 | 0.54 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | CE | 101.0 | 3.49 | 0.00 | 3.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | PE | 101.0 | 0.60 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



