| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 28-Jan-26 | CE | 119.5 | 1.53 | 0.00 | 1.53 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | PE | 119.5 | 2.90 | 0.00 | 2.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | CE | 119.75 | 1.44 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | PE | 119.75 | 3.05 | 0.00 | 3.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | CE | 120.0 | 1.35 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | PE | 120.0 | 3.21 | 0.00 | 3.21 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | CE | 120.25 | 1.26 | 0.00 | 1.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | PE | 120.25 | 3.37 | 0.00 | 3.37 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | CE | 120.5 | 1.18 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | PE | 120.5 | 3.54 | 0.00 | 3.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



